<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Simulating Reality, Delivering Certainty</title>
	<subtitle type="text">MSC Software Blog</subtitle>

	<updated>2022-09-14T20:43:34Z</updated>

	<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com" />
	<id>https://simulatemore.mscsoftware.com/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/feed/atom/" />

	<generator uri="https://wordpress.org/" version="5.9.12">WordPress</generator>
	<entry>
		<author>
			<name>Richard Baldwin</name>
					</author>

		<title type="html"><![CDATA[New release Simufact Welding 2022: Enormous improvements in the RSW Module]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/new-release-simufact-welding-2022-enormous-improvements-in-the-rsw-module/" />

		<id>https://simulatemore.mscsoftware.com/?p=8060</id>
		<updated>2022-09-14T20:43:34Z</updated>
		<published>2022-09-19T16:00:47Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Uncategorized" />
		<summary type="html"><![CDATA[New mode for RSW simulation for up to 30x speed – In Simufact Welding 2022, a new purely mechanical solution called &#8216;Simplified Spot&#8217; has been implemented. It runs completely on 2D shell elements. The new mode speeds up your resistance spot welding simulation up to 30x speed with consistent quality of results. 4 modes are ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/new-release-simufact-welding-2022-enormous-improvements-in-the-rsw-module/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/new-release-simufact-welding-2022-enormous-improvements-in-the-rsw-module/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[Simufact Forming 2022: Up to 4x speed-up with new parallelisation method for FV simulations]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/" />

		<id>https://simulatemore.mscsoftware.com/?p=8026</id>
		<updated>2022-08-22T12:15:44Z</updated>
		<published>2022-07-22T17:00:53Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Materials" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="fea tip" /><category scheme="https://simulatemore.mscsoftware.com" term="simulation" /><category scheme="https://simulatemore.mscsoftware.com" term="Simulation Software" />
		<summary type="html"><![CDATA[Upgrade to Simufact Forming 2022 and benefit from a new parallelisation method for finite volume simulations, improvements to cutting and damage modelling and modernisation of the GUI. Many enhancements within the new version provide more usability, efficiency and productivity to your forming process simulation. The following top highlights are available in the new release of ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[Commentary: Generative Design as a key enabler for efficiency and sustainability]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/" />

		<id>https://simulatemore.mscsoftware.com/?p=8000</id>
		<updated>2022-06-09T22:16:52Z</updated>
		<published>2022-05-09T09:09:32Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Additive Manufacturing" /><category scheme="https://simulatemore.mscsoftware.com" term="Materials" /><category scheme="https://simulatemore.mscsoftware.com" term="3d printing" /><category scheme="https://simulatemore.mscsoftware.com" term="additive manufacturing" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="manufacturing" /><category scheme="https://simulatemore.mscsoftware.com" term="sustainability" />
		<summary type="html"><![CDATA[Sustainability is currently a much-debated topic in politics, society and the world of business. Companies are increasingly trying to minimise their product&#8217;s ecological footprint and also to reduce energy consumption in the product&#8217;s operating phase in order to counteract rising energy prices. Lightweight construction to save resources has become an essential aspect of product development ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[Explore how CFD technology is used to position and orient solar panels and wind turbines to increase efficiency by up to 20%]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/explore-how-cfd-technology-is-used-to-position-and-orient-solar-panels-and-wind-turbines-to-increase-efficiency-by-up-to-20/" />

		<id>https://simulatemore.mscsoftware.com/?p=7962</id>
		<updated>2022-04-19T12:49:32Z</updated>
		<published>2022-04-19T12:49:32Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="CFD" /><category scheme="https://simulatemore.mscsoftware.com" term="Archidona" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="engineering" /><category scheme="https://simulatemore.mscsoftware.com" term="simulation" />
		<summary type="html"><![CDATA[Like chess pieces spread across a checkerboard, solar farms and wind turbines must be strategically placed across the terrain to yield the most energy possible, but how? Attend our webinar series and learn how Hexagon’s solution portfolio is used to improve renewable energy technology. • Explore how to scan real world terrains and incorporate these ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/explore-how-cfd-technology-is-used-to-position-and-orient-solar-panels-and-wind-turbines-to-increase-efficiency-by-up-to-20/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/explore-how-cfd-technology-is-used-to-position-and-orient-solar-panels-and-wind-turbines-to-increase-efficiency-by-up-to-20/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[Learn how to reduce the operating temperature by 1°, 5° or 10° Celsius of electronics in electric vehicles]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/" />

		<id>https://simulatemore.mscsoftware.com/?p=7951</id>
		<updated>2022-03-31T15:17:10Z</updated>
		<published>2022-04-04T13:00:43Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Automotive" /><category scheme="https://simulatemore.mscsoftware.com" term="Events" /><category scheme="https://simulatemore.mscsoftware.com" term="automotive" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="webinar" />
		<summary type="html"><![CDATA[More is demanded from electronics used in electric vehicles. The electronics not only need to be smaller but must also be able to maintain optimal temperatures without malfunctioning. To achieve reliable electronics, the next generation of heat management strategies is necessary. You are invited to our webinar series where we discuss the latest CFD technology ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[Perform multiphysics CFD simulations that are within 2% of physical experimental results]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/7942-2/" />

		<id>https://simulatemore.mscsoftware.com/?p=7942</id>
		<updated>2022-03-25T13:31:55Z</updated>
		<published>2022-03-28T12:00:33Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Aerospace &amp; Defense" /><category scheme="https://simulatemore.mscsoftware.com" term="Applications" /><category scheme="https://simulatemore.mscsoftware.com" term="CFD" /><category scheme="https://simulatemore.mscsoftware.com" term="Events" /><category scheme="https://simulatemore.mscsoftware.com" term="Multiphysics" /><category scheme="https://simulatemore.mscsoftware.com" term="Noise &amp; Vibration" /><category scheme="https://simulatemore.mscsoftware.com" term="Aerospace" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="webinar" />
		<summary type="html"><![CDATA[To simulate fluids or gasses, you might use CFD. To simulate solids, you might use FEA or MBD. To simulate the real world, such as a wind turbine moving through the air, a pure CFD or a separate pure FEA analysis is sometimes not enough. Instead, a multiphysics simulation, or co-simulation, is necessary to ensure ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/7942-2/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/7942-2/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[We acquired a real solar farm to help our customers increase solar efficiency by up to 20%]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/" />

		<id>https://simulatemore.mscsoftware.com/?p=7929</id>
		<updated>2022-03-21T15:54:53Z</updated>
		<published>2022-03-21T10:00:38Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Design and Engineering" /><category scheme="https://simulatemore.mscsoftware.com" term="Energy" /><category scheme="https://simulatemore.mscsoftware.com" term="Events" />
		<summary type="html"><![CDATA[Hexagon is committed to using its solution portfolio to help promote the development of renewable energies. This commitment is best demonstrated by our acquisition of a 40-hectare site (equivalent to 60 football fields) in Acrhidona, Spain. The site includes a recently constructed, 8.24 megawatt peak (MWp) photovoltaic solar park, which uses PV cells to convert ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>mscsoftwareblog</name>
					</author>

		<title type="html"><![CDATA[The new release of FTI FormingSuite® features a low volume workflow and much more!]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/" />

		<id>https://simulatemore.mscsoftware.com/?p=7924</id>
		<updated>2022-03-17T10:26:08Z</updated>
		<published>2022-03-17T10:26:08Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Design and Engineering" /><category scheme="https://simulatemore.mscsoftware.com" term="Dytran" /><category scheme="https://simulatemore.mscsoftware.com" term="Materials" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="CAM" /><category scheme="https://simulatemore.mscsoftware.com" term="Forming" />
		<summary type="html"><![CDATA[FTI FormingSuite® is the premier cost engineering and early feasibility software for sheet metal components. It empowers engineers to design quality products the first time, optimising material and tooling costs. It provides users with a fast and accurate method for creating and documenting process plans, verifying formability, developing blank shapes and coil nests, and identifying ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Michael Tran</name>
					</author>

		<title type="html"><![CDATA[New release Simufact Forming 2021.1: flexibility and accuracy in damage prediction]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/" />

		<id>https://simulatemore.mscsoftware.com/?p=7904</id>
		<updated>2022-01-04T09:13:40Z</updated>
		<published>2022-01-04T09:13:40Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Materials" /><category scheme="https://simulatemore.mscsoftware.com" term="Products" /><category scheme="https://simulatemore.mscsoftware.com" term="Simufact" /><category scheme="https://simulatemore.mscsoftware.com" term="CAE" /><category scheme="https://simulatemore.mscsoftware.com" term="Forming" /><category scheme="https://simulatemore.mscsoftware.com" term="simulation" /><category scheme="https://simulatemore.mscsoftware.com" term="software" />
		<summary type="html"><![CDATA[Enhancements of Forming Limit Diagram (FLD) for higher accuracy in damage prediction Introducing Simufact Forming 2021.1, the latest release of our leading simulation tool for hands-on forming professionals. The new version brings great enhancements to the Forming Limit Diagram (FLD) for more flexibility and higher accuracy in damage prediction. Users will find three new models ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Michael Tran</name>
					</author>

		<title type="html"><![CDATA[Out now: the latest version of Simufact Welding 2021.1]]></title>
		<link rel="alternate" type="text/html" href="https://simulatemore.mscsoftware.com/out-now-the-new-version-of-simufact-welding-2021-1/" />

		<id>https://simulatemore.mscsoftware.com/?p=7890</id>
		<updated>2021-12-20T09:41:33Z</updated>
		<published>2021-12-20T09:30:14Z</published>
		<category scheme="https://simulatemore.mscsoftware.com" term="Uncategorized" />
		<summary type="html"><![CDATA[The new approach, called the ‘Advanced Thermal Cycle (ATC)’ method, now allows the user to consider several heat input increments simultaneously and apply the heat at once. This can significantly reduce the calculation time, while maintaining accuracy of the results. The user input has been made as simple as possible and provides the possibility of ...]]></summary>

		
					<link rel="replies" type="text/html" href="https://simulatemore.mscsoftware.com/out-now-the-new-version-of-simufact-welding-2021-1/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://simulatemore.mscsoftware.com/out-now-the-new-version-of-simufact-welding-2021-1/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
