<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 	</title>
	<atom:link href="https://simulatemore.mscsoftware.com/simulating-and-analyzing-human-muscle-2/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Mon, 19 Sep 2022 16:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>
		By: Daniel		</title>
		<link>https://simulatemore.mscsoftware.com/?p=812/comment-page-1/#comment-421</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=812#comment-421</guid>

					<description><![CDATA[I would appreciate if you could help me find notes on types of processes and the minimum parameters required for simulation]]></description>
			<content:encoded><![CDATA[<p>I would appreciate if you could help me find notes on types of processes and the minimum parameters required for simulation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nestor Rueda		</title>
		<link>https://simulatemore.mscsoftware.com/?p=812/comment-page-1/#comment-303</link>

		<dc:creator><![CDATA[Nestor Rueda]]></dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=812#comment-303</guid>

					<description><![CDATA[Hey Great presentation! thanks a lot.]]></description>
			<content:encoded><![CDATA[<p>Hey Great presentation! thanks a lot.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
