<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Marketing &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/author/product-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Tue, 15 Jun 2021 21:31:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Hexagon to host Smart Manufacturing Virtual Open House</title>
		<link>https://simulatemore.mscsoftware.com/hexagon-to-host-smart-manufacturing-virtual-open-house/</link>
					<comments>https://simulatemore.mscsoftware.com/hexagon-to-host-smart-manufacturing-virtual-open-house/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 21:21:41 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7694</guid>

					<description><![CDATA[Hexagon’s Manufacturing Intelligence division announced it will host a Smart Manufacturing Virtual Open House from June 14 – 16, 2021. The jam-packed agenda includes 20 sessions presented by 14 Hexagon speakers covering hot topics from additive manufacturing to reverse engineering to the latest in non-contact measurement. Attendees will learn how data can be harnessed for ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/hexagon-to-host-smart-manufacturing-virtual-open-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/HexagonMI_EVT_OpenHouse_Web-pod_800x428px-e1623705616107.jpg" width="850" height="455" />	</item>
		<item>
		<title>Announcing the new Product Documentation Center!</title>
		<link>https://simulatemore.mscsoftware.com/announcing-the-new-product-documentation-center/</link>
					<comments>https://simulatemore.mscsoftware.com/announcing-the-new-product-documentation-center/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 24 May 2021 18:43:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7661</guid>

					<description><![CDATA[MSC Software is pleased to announce the availability of the new Product Documentation Center (PDC).  We are making it easier to read, search, and navigate documentation across all products. With most of our documentation now publicly accessible for our customers we are making it easier than ever before to use MSC Software’s design and engineering ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/announcing-the-new-product-documentation-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/05/image6-e1621880606777.jpeg" width="850" height="584" />	</item>
		<item>
		<title>Webinar series: Accelerate wind energy revolution with CAE</title>
		<link>https://simulatemore.mscsoftware.com/webinar-series-accelerate-wind-energy-revolution-with-cae/</link>
					<comments>https://simulatemore.mscsoftware.com/webinar-series-accelerate-wind-energy-revolution-with-cae/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Fri, 14 May 2021 16:23:04 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7652</guid>

					<description><![CDATA[Manufacturing processes today span everything from aerospace to automotive, chemical processing to oil &#38; gas, and electronics to shipbuilding. Yet, all these contribute to CO2 emissions and environmental pollution as well as intensive use of our world’s precious materials, water and energy natural resources. CAE today is proven to reduce waste at the conceptual design stage; ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/webinar-series-accelerate-wind-energy-revolution-with-cae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/05/wind-energy-webinar-series_0.png" width="773" height="435" />	</item>
		<item>
		<title>Hexagon enhances its Smart Manufacturing autonomous and digital twin capabilities with the acquisition of CADLM</title>
		<link>https://simulatemore.mscsoftware.com/hexagon-enhances-its-smart-manufacturing-autonomous-and-digital-twin-capabilities-with-the-acquisition-of-cadlm/</link>
					<comments>https://simulatemore.mscsoftware.com/hexagon-enhances-its-smart-manufacturing-autonomous-and-digital-twin-capabilities-with-the-acquisition-of-cadlm/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 23:13:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7551</guid>

					<description><![CDATA[Hexagon AB announced the acquisition of CADLM SAS, a pioneer in powering computer-aided engineering (CAE) with artificial intelligence (AI) and machine learning to revolutionise the impact of simulation in product development processes and lifecycles. Founded in 1989, France-based CADLM has years of experience developing computational design and optimisation methods for industrial products and processes, and ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/hexagon-enhances-its-smart-manufacturing-autonomous-and-digital-twin-capabilities-with-the-acquisition-of-cadlm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/04/HexagonMI-MIS-Transport-scaled-e1618441959176.jpg" width="850" height="572" />	</item>
		<item>
		<title>MSC Software partners with Ingeciber to improve safety and innovation with simulation</title>
		<link>https://simulatemore.mscsoftware.com/msc-software-partners-with-ingeciber-to-improve-safety-and-innovation-with-simulation/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-software-partners-with-ingeciber-to-improve-safety-and-innovation-with-simulation/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 22:57:28 +0000</pubDate>
				<category><![CDATA[Marc]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7595</guid>

					<description><![CDATA[We have just extended our long-established technology partnership with Ingeciber S.A., a specialised CAE company with more than 30 years of experience in civil engineering, to offer customers easier access to simulation software that helps civil engineers deliver innovative, sustainable and safe infrastructure projects. CivilFEM powered by Marc – MSC&#8217;s nonlinear structural analysis solution – ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-software-partners-with-ingeciber-to-improve-safety-and-innovation-with-simulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/03/SteelConnectionVM-e1615502688485.png" width="850" height="478" />	</item>
		<item>
		<title>MSC Software partners with VCollab to improve collaboration during product development</title>
		<link>https://simulatemore.mscsoftware.com/msc-software-partners-with-vcollab-to-improve-collaboration-during-product-development/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-software-partners-with-vcollab-to-improve-collaboration-during-product-development/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 21:30:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7540</guid>

					<description><![CDATA[The Digital CAE reporting software, VCollab, is now available through the MSCOne token-based access system, enabling MSC Software customers to produce interactive model visualisations and build reports using data from CAE tools such as MSC Nastran, Marc, Adams and SimManager that share valuable product development insights with business and technical stakeholders to aid review meetings ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-software-partners-with-vcollab-to-improve-collaboration-during-product-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-10-at-1.13.52-PM-e1612991798841.png" width="850" height="449" />	</item>
		<item>
		<title>A new approach to durability road load simulations</title>
		<link>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/</link>
					<comments>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 22:18:02 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7532</guid>

					<description><![CDATA[The Adams Durability Symposium is coming soon, Feb 23-Feb 25th. This 3-day event will feature multiple technical presentations from industry experts and subject matter experts all focused on the latest simulation methods and technology for improving the durability of mechanical systems. Below is an example of the type of content you can expect at this ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/01/shutterstock_524653642-1-e1547060545198.jpg" width="850" height="568" />	</item>
		<item>
		<title>Simulating extreme vehicle loads using Adams, and an invitation</title>
		<link>https://simulatemore.mscsoftware.com/simulating-extreme-vehicle-loads-using-adams-and-an-invitation/</link>
					<comments>https://simulatemore.mscsoftware.com/simulating-extreme-vehicle-loads-using-adams-and-an-invitation/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 20:07:24 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7518</guid>

					<description><![CDATA[In anticipation of the upcoming Adams Durability Symposium, Feb 23-25, 2021, we are summarizing a unique simulation example and is an example of what is to come at the symposium. Adams is used to simulate ‘strength events’ or ‘peak loads’ where a vehicle is subjected to high impact instantaneous loads during its life cycle. One ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/simulating-extreme-vehicle-loads-using-adams-and-an-invitation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/02/Excavator-e1612209623808.png" width="850" height="548" />	</item>
		<item>
		<title>Acoustic design of enclosures to minimize noise</title>
		<link>https://simulatemore.mscsoftware.com/acoustic-design-of-enclosures-to-minimize-noise/</link>
					<comments>https://simulatemore.mscsoftware.com/acoustic-design-of-enclosures-to-minimize-noise/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 23:51:30 +0000</pubDate>
				<category><![CDATA[Acoustics]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7486</guid>

					<description><![CDATA[Bangalore-based B.M.S. College of Engineering (BMSCE) is an autonomous engineering college affiliated with the Visvesvaraya Technological University. It has the distinction of being India’s first private engineering college and is known as a quality educational institution. As part of their curriculum, final year engineering students of the College are expected to undertake a project that ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/acoustic-design-of-enclosures-to-minimize-noise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/01/title-image-long-1-e1611185246607.png" width="1878" height="633" />	</item>
		<item>
		<title>From Bearings to eMobility with Romax Technology</title>
		<link>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/</link>
					<comments>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 22:47:55 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7476</guid>

					<description><![CDATA[Engineering Reality Magazine recently interviewed Dr. Peter (Siu Yun) Poon, MBE, founder of Romax Technology, which became part of Hexagon &#124; MSC Software in June 2020. Still going strong as he approaches his ninth decade, Romax was based on his vision to engineer a better world through the power of computer simulation, and stems from ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/01/shutterstock_732827443-scaled-e1610491145118.jpg" width="850" height="638" />	</item>
	</channel>
</rss>
