<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Materials &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/applications/materials/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Mon, 22 Aug 2022 12:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Simufact Forming 2022: Up to 4x speed-up with new parallelisation method for FV simulations</title>
		<link>https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/</link>
					<comments>https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 17:00:53 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[fea tip]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulation Software]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=8026</guid>

					<description><![CDATA[Upgrade to Simufact Forming 2022 and benefit from a new parallelisation method for finite volume simulations, improvements to cutting and damage modelling and modernisation of the GUI. Many enhancements within the new version provide more usability, efficiency and productivity to your forming process simulation. The following top highlights are available in the new release of ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/08/SimufactForming2022-MSCBlog.png" width="4124" height="1514" />	</item>
		<item>
		<title>Commentary: Generative Design as a key enabler for efficiency and sustainability</title>
		<link>https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/</link>
					<comments>https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 09 May 2022 09:09:32 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=8000</guid>

					<description><![CDATA[Sustainability is currently a much-debated topic in politics, society and the world of business. Companies are increasingly trying to minimise their product&#8217;s ecological footprint and also to reduce energy consumption in the product&#8217;s operating phase in order to counteract rising energy prices. Lightweight construction to save resources has become an essential aspect of product development ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/05/AGD-Ideation-header.png" width="1020" height="489" />	</item>
		<item>
		<title>The new release of FTI FormingSuite® features a low volume workflow and much more!</title>
		<link>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/</link>
					<comments>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 10:26:08 +0000</pubDate>
				<category><![CDATA[Design and Engineering]]></category>
		<category><![CDATA[Dytran]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Forming]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7924</guid>

					<description><![CDATA[FTI FormingSuite® is the premier cost engineering and early feasibility software for sheet metal components. It empowers engineers to design quality products the first time, optimising material and tooling costs. It provides users with a fast and accurate method for creating and documenting process plans, verifying formability, developing blank shapes and coil nests, and identifying ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Picture1.png" width="741" height="558" />	</item>
		<item>
		<title>New release Simufact Forming 2021.1: flexibility and accuracy in damage prediction</title>
		<link>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/</link>
					<comments>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 09:13:40 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Simufact]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7904</guid>

					<description><![CDATA[Enhancements of Forming Limit Diagram (FLD) for higher accuracy in damage prediction Introducing Simufact Forming 2021.1, the latest release of our leading simulation tool for hands-on forming professionals. The new version brings great enhancements to the Forming Limit Diagram (FLD) for more flexibility and higher accuracy in damage prediction. Users will find three new models ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/12/00_simufactforming2021.1_header.png" width="3744" height="1375" />	</item>
		<item>
		<title>The summer issue of Engineering Reality Magazine is here</title>
		<link>https://simulatemore.mscsoftware.com/the-summer-issue-of-engineering-reality-magazine-is-here-2/</link>
					<comments>https://simulatemore.mscsoftware.com/the-summer-issue-of-engineering-reality-magazine-is-here-2/#respond</comments>
		
		<dc:creator><![CDATA[Roger Assaker]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 16:42:39 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7278</guid>

					<description><![CDATA[Towards integrated computational materials engineering By Roger Assaker, CEO MSC Software As many of you may know, Paolo Guglielmini was promoted to be President of Hexagon Manufacturing Intelligence in February, the larger division that MSC Software is a part of inside Hexagon AB. And it my pleasure to take over Paolo’s role inside MSC Software ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-summer-issue-of-engineering-reality-magazine-is-here-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/07/Covers-e1594312606637.png" width="3201" height="2000" />	</item>
		<item>
		<title>The latest CAE technology to drive the development of new engineering materials</title>
		<link>https://simulatemore.mscsoftware.com/the-latest-cae-technology-to-drive-the-development-of-new-engineering-materials/</link>
					<comments>https://simulatemore.mscsoftware.com/the-latest-cae-technology-to-drive-the-development-of-new-engineering-materials/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 27 May 2020 17:22:12 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7214</guid>

					<description><![CDATA[We recently held session 2 of a four-session series where we hosted speakers to share their insight and best practices on developing new engineering materials. The latest session of our ICME Automotive Virtual Tech Event highlighted specific CAE software technologies that enable designers and engineers to develop new complex materials. Our next session on May ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-latest-cae-technology-to-drive-the-development-of-new-engineering-materials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/05/Unknown.jpeg" width="645" height="348" />	</item>
		<item>
		<title>IMDEA Materials and Hexagon to develop next-generation metal manufacturing and product design through 10X ICME</title>
		<link>https://simulatemore.mscsoftware.com/imdea-materials-and-hexagon-to-develop-next-generation-metal-manufacturing-and-product-design-through-10x-icme/</link>
					<comments>https://simulatemore.mscsoftware.com/imdea-materials-and-hexagon-to-develop-next-generation-metal-manufacturing-and-product-design-through-10x-icme/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Fri, 22 May 2020 21:02:11 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7205</guid>

					<description><![CDATA[e-Xstream engineering, part of Hexagon&#8217;s Manufacturing Intelligence division, has announced a partnership with the IMDEA Materials Institute to support the industry&#8217;s first microstructure modelling for metals within the 10X Integrated Computational Material Engineering (ICME) solution. Integrated Computational Materials Engineering (ICME) is set to disrupt manufacturing as we know it. It is an engineering solution that ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/imdea-materials-and-hexagon-to-develop-next-generation-metal-manufacturing-and-product-design-through-10x-icme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/05/The-centre-home-scaled-e1590181088182.jpg" width="850" height="569" />	</item>
		<item>
		<title>Free E-book: Explore the 10xICME pillars to improve materials use</title>
		<link>https://simulatemore.mscsoftware.com/free-e-book-explore-the-10xicme-pillars-to-improve-materials-use/</link>
					<comments>https://simulatemore.mscsoftware.com/free-e-book-explore-the-10xicme-pillars-to-improve-materials-use/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 19:14:55 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7189</guid>

					<description><![CDATA[10xICME is setting the standard for ICME with the strongest solution ecosystem in the world. 10xICME is developed alongside academia and industry experts and was released for use following further input from partners across our eco-system which led to the ‘fine tuning’ of the unique ten pillar methodology. Explore the 10xICME pillars to improve materials ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/free-e-book-explore-the-10xicme-pillars-to-improve-materials-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/04/icme_ebook.png" width="780" height="435" />	</item>
		<item>
		<title>Virtual Allowable generation including effect of defects based on advanced failure modeling of CFRP</title>
		<link>https://simulatemore.mscsoftware.com/virtual-allowable-generation-including-effect-of-defects-based-on-advanced-failure-modeling-of-cfrp/</link>
					<comments>https://simulatemore.mscsoftware.com/virtual-allowable-generation-including-effect-of-defects-based-on-advanced-failure-modeling-of-cfrp/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 18:09:49 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7120</guid>

					<description><![CDATA[In the research of lightweighting solutions, the use of CFRP (Continuous Fiber Reinforced Polymers) has dramatically increased during the last two decades in aeronautics and aerospace industries. However, designers are still facing the challenge to accelerate the insertion of new materials into the design. One of the main challenge concerns the reduction of the material ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/virtual-allowable-generation-including-effect-of-defects-based-on-advanced-failure-modeling-of-cfrp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/03/DigimatVA-techpaper-highlight-image-e1583949661223.jpg" width="850" height="496" />	</item>
		<item>
		<title>Discover the 10x ICME Solution to Gain Performance in Your Product Lifecycle</title>
		<link>https://simulatemore.mscsoftware.com/discover-the-10x-icme-solution-to-gain-performance-in-your-product-lifecycle/</link>
					<comments>https://simulatemore.mscsoftware.com/discover-the-10x-icme-solution-to-gain-performance-in-your-product-lifecycle/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Yeh]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 22:51:36 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=6937</guid>

					<description><![CDATA[The 10x ICME Solution was developed in collaboration with global OEMs and material suppliers, and is applicable to a wide range of materials, including plastics, composites and ceramics, and manufacturing processes, such as injection molding, automatic fiber placement and additive manufacturing. Roger Assaker, CEO at e-Xstream engineering Chief Material Strategist, MSC Software, introduces the 10x ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/discover-the-10x-icme-solution-to-gain-performance-in-your-product-lifecycle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/04/2-Figure_AM_EngineBracketSide-e1556040486888.png" width="850" height="456" />	</item>
	</channel>
</rss>
