<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Thu, 31 Mar 2022 15:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Learn how to reduce the operating temperature by 1°, 5° or 10° Celsius of electronics in electric vehicles</title>
		<link>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/</link>
					<comments>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 13:00:43 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7951</guid>

					<description><![CDATA[More is demanded from electronics used in electric vehicles. The electronics not only need to be smaller but must also be able to maintain optimal temperatures without malfunctioning. To achieve reliable electronics, the next generation of heat management strategies is necessary. You are invited to our webinar series where we discuss the latest CFD technology ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Web_Marquee-Hexagon_MI_eMobility_Marquee1.jpg" width="1680" height="885" />	</item>
		<item>
		<title>Perform multiphysics CFD simulations that are within 2% of physical experimental results</title>
		<link>https://simulatemore.mscsoftware.com/7942-2/</link>
					<comments>https://simulatemore.mscsoftware.com/7942-2/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 12:00:33 +0000</pubDate>
				<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Noise & Vibration]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7942</guid>

					<description><![CDATA[To simulate fluids or gasses, you might use CFD. To simulate solids, you might use FEA or MBD. To simulate the real world, such as a wind turbine moving through the air, a pure CFD or a separate pure FEA analysis is sometimes not enough. Instead, a multiphysics simulation, or co-simulation, is necessary to ensure ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/7942-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/blog-sized-image_scflow_06.jpg" width="800" height="428" />	</item>
		<item>
		<title>We acquired a real solar farm to help our customers increase solar efficiency by up to 20%</title>
		<link>https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/</link>
					<comments>https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 10:00:38 +0000</pubDate>
				<category><![CDATA[Design and Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7929</guid>

					<description><![CDATA[Hexagon is committed to using its solution portfolio to help promote the development of renewable energies. This commitment is best demonstrated by our acquisition of a 40-hectare site (equivalent to 60 football fields) in Acrhidona, Spain. The site includes a recently constructed, 8.24 megawatt peak (MWp) photovoltaic solar park, which uses PV cells to convert ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/blog-ready-Archid15.jpg" width="800" height="449" />	</item>
		<item>
		<title>Hexagon to host Smart Manufacturing Virtual Open House</title>
		<link>https://simulatemore.mscsoftware.com/hexagon-to-host-smart-manufacturing-virtual-open-house/</link>
					<comments>https://simulatemore.mscsoftware.com/hexagon-to-host-smart-manufacturing-virtual-open-house/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 21:21:41 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7694</guid>

					<description><![CDATA[Hexagon’s Manufacturing Intelligence division announced it will host a Smart Manufacturing Virtual Open House from June 14 – 16, 2021. The jam-packed agenda includes 20 sessions presented by 14 Hexagon speakers covering hot topics from additive manufacturing to reverse engineering to the latest in non-contact measurement. Attendees will learn how data can be harnessed for ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/hexagon-to-host-smart-manufacturing-virtual-open-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/HexagonMI_EVT_OpenHouse_Web-pod_800x428px-e1623705616107.jpg" width="850" height="455" />	</item>
		<item>
		<title>Simulating extreme vehicle loads using Adams, and an invitation</title>
		<link>https://simulatemore.mscsoftware.com/simulating-extreme-vehicle-loads-using-adams-and-an-invitation/</link>
					<comments>https://simulatemore.mscsoftware.com/simulating-extreme-vehicle-loads-using-adams-and-an-invitation/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 20:07:24 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7518</guid>

					<description><![CDATA[In anticipation of the upcoming Adams Durability Symposium, Feb 23-25, 2021, we are summarizing a unique simulation example and is an example of what is to come at the symposium. Adams is used to simulate ‘strength events’ or ‘peak loads’ where a vehicle is subjected to high impact instantaneous loads during its life cycle. One ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/simulating-extreme-vehicle-loads-using-adams-and-an-invitation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/02/Excavator-e1612209623808.png" width="850" height="548" />	</item>
		<item>
		<title>Volvo Cars wins first MSC Nastran Excellence Award</title>
		<link>https://simulatemore.mscsoftware.com/volvo-cars-wins-first-msc-nastran-excellence-award/</link>
					<comments>https://simulatemore.mscsoftware.com/volvo-cars-wins-first-msc-nastran-excellence-award/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 23:36:50 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7372</guid>

					<description><![CDATA[We are proud to announce Volvo Car Corporation Sweden as the winner of the first MSC Nastran Excellence Award, which recognizes the engineering and design innovation of its users around the world! MSC Nastran is a widely used, trusted, and accurate Finite Element Analysis (FEA) structural simulation tool. It has been the industry standard since ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/volvo-cars-wins-first-msc-nastran-excellence-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/11/MSC-Nastran-Excellence-Award.jpg" width="780" height="439" />	</item>
		<item>
		<title>Explore the Virtual Test Drive free online conference</title>
		<link>https://simulatemore.mscsoftware.com/explore-the-virtual-test-drive-free-online-conference/</link>
					<comments>https://simulatemore.mscsoftware.com/explore-the-virtual-test-drive-free-online-conference/#comments</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 17:51:56 +0000</pubDate>
				<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Virtual Test Drive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7185</guid>

					<description><![CDATA[Don’t miss our free online Virtual Test Drive Conference beginning May 19! This is a unique opportunity to learn about Virtual Test Drive solutions and how they can accelerate the development of ADAS and autonomous vehicles. A packed agenda delivered online will include keynotes from blue-chip automotive, high-tech companies and innovative start-ups from around the ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/explore-the-virtual-test-drive-free-online-conference/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/04/VTD-Topline-creative-1-scaled-1-e1587750317521.jpg" width="850" height="376" />	</item>
		<item>
		<title>MSC Nastran Excellence Award 2020</title>
		<link>https://simulatemore.mscsoftware.com/msc-nastran-excellence-award-2020/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-nastran-excellence-award-2020/#respond</comments>
		
		<dc:creator><![CDATA[Prasad Mandava]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 00:38:04 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MSC Nastran]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7036</guid>

					<description><![CDATA[The gold standard in Finite Element Analysis for over 50 years, MSC Nastran is a powerful, tried-and-tested, industrial-grade structural analysis solver. It is the most widely used, extensive, trusted and accurate version of the Nastran solver available in the world. Our inaugural MSC Nastran Excellence Award aims to recognize our many users around the world ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-nastran-excellence-award-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/01/MSC-Nastran-Excellence-Award-1.jpg" width="780" height="439" />	</item>
		<item>
		<title>Meet Us at CES 2020</title>
		<link>https://simulatemore.mscsoftware.com/meet-us-at-ces-2020/</link>
					<comments>https://simulatemore.mscsoftware.com/meet-us-at-ces-2020/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 18:49:39 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=6986</guid>

					<description><![CDATA[The future of autonomous mobility and more: It&#8217;s autonomous everything Hexagon&#8216;s pavilion — CP 15 in the Las Vegas Convention Center&#8217;s Central Plaza — will be unlike anything else you’ll see at CES 2020. Our vast array of sensors, software and autonomous solutions will challenge the way you’ll think about the future of autonomy — ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/meet-us-at-ces-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/12/HomePage_M1.jpg" width="1680" height="884" />	</item>
		<item>
		<title>Driving Smarter Additive Manufacturing at Formnext 2019</title>
		<link>https://simulatemore.mscsoftware.com/driving-smarter-additive-manufacturing-at-formnext-2019/</link>
					<comments>https://simulatemore.mscsoftware.com/driving-smarter-additive-manufacturing-at-formnext-2019/#respond</comments>
		
		<dc:creator><![CDATA[Volker Mensing]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 19:55:57 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=6965</guid>

					<description><![CDATA[Visitors to the Hexagon stand at Formnext 2019 from November 19-22, in Frankfurt, will discover how the next generation of engineers are already making manufacturing smarter as part of the Formula Student competition to design and build a racing car. Formula Student is where many of Europe’s top-flight engineering students get to display their know-how and ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/driving-smarter-additive-manufacturing-at-formnext-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/11/formnext-2019-e1573498668445.jpg" width="850" height="478" />	</item>
	</channel>
</rss>
