<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/industries/auto-industries/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Thu, 31 Mar 2022 15:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Learn how to reduce the operating temperature by 1°, 5° or 10° Celsius of electronics in electric vehicles</title>
		<link>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/</link>
					<comments>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 13:00:43 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7951</guid>

					<description><![CDATA[More is demanded from electronics used in electric vehicles. The electronics not only need to be smaller but must also be able to maintain optimal temperatures without malfunctioning. To achieve reliable electronics, the next generation of heat management strategies is necessary. You are invited to our webinar series where we discuss the latest CFD technology ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Web_Marquee-Hexagon_MI_eMobility_Marquee1.jpg" width="1680" height="885" />	</item>
		<item>
		<title>Event set and event browser support for custom events</title>
		<link>https://simulatemore.mscsoftware.com/event-set-and-event-browser-support-for-custom-events/</link>
					<comments>https://simulatemore.mscsoftware.com/event-set-and-event-browser-support-for-custom-events/#respond</comments>
		
		<dc:creator><![CDATA[Hemanth Kolera-Gokula]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 16:44:52 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7576</guid>

					<description><![CDATA[In Release 2019.0, we introduced the concepts of an “Event Object” and an “Event Set.” Previously, there was no easy way to persist or store event inputs within or outside an Adams Car session. This made the ability to institute standard analysis procedures that were repeatable and consistent.  The concept of Event Objects was developed ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/event-set-and-event-browser-support-for-custom-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/03/shutterstock_1472898104-scaled-e1614876020801.jpg" width="850" height="478" />	</item>
		<item>
		<title>A new approach to durability road load simulations</title>
		<link>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/</link>
					<comments>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 22:18:02 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7532</guid>

					<description><![CDATA[The Adams Durability Symposium is coming soon, Feb 23-Feb 25th. This 3-day event will feature multiple technical presentations from industry experts and subject matter experts all focused on the latest simulation methods and technology for improving the durability of mechanical systems. Below is an example of the type of content you can expect at this ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/01/shutterstock_524653642-1-e1547060545198.jpg" width="850" height="568" />	</item>
		<item>
		<title>From Bearings to eMobility with Romax Technology</title>
		<link>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/</link>
					<comments>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 22:47:55 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7476</guid>

					<description><![CDATA[Engineering Reality Magazine recently interviewed Dr. Peter (Siu Yun) Poon, MBE, founder of Romax Technology, which became part of Hexagon &#124; MSC Software in June 2020. Still going strong as he approaches his ninth decade, Romax was based on his vision to engineer a better world through the power of computer simulation, and stems from ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/01/shutterstock_732827443-scaled-e1610491145118.jpg" width="850" height="638" />	</item>
		<item>
		<title>Getting up to speed on advances in e-mobility</title>
		<link>https://simulatemore.mscsoftware.com/getting-up-to-speed-on-advances-in-e-mobility/</link>
					<comments>https://simulatemore.mscsoftware.com/getting-up-to-speed-on-advances-in-e-mobility/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 19:57:31 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7411</guid>

					<description><![CDATA[The momentum behind e-Mobility continues to build rapidly. In November, for example Fiat Chrysler and the Italian energy company Engie announced they will set up a joint venture in early 2021 to facilitate the charging of electric vehicles. It is just one of many exciting advances in a fast developing sector, which is why our ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/getting-up-to-speed-on-advances-in-e-mobility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/12/shutterstock_163499546-scaled-e1608157446530.jpg" width="850" height="564" />	</item>
		<item>
		<title>The 2020 Winter Edition of Engineering Reality Magazine is here</title>
		<link>https://simulatemore.mscsoftware.com/the-2020-winter-edition-of-engineering-reality-magazine-is-here/</link>
					<comments>https://simulatemore.mscsoftware.com/the-2020-winter-edition-of-engineering-reality-magazine-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Roger Assaker]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 17:26:47 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7403</guid>

					<description><![CDATA[Dear Readers, Welcome to our latest edition of Engineering Reality magazine which focuses on eMobility and the latest software suite to join our portfolio at MSC Software, Romax Technologies. Romax is the market leader in design, analysis, testing and manufacture of the simulation of gearboxes, drivetrains and bearings for conventional and electric drivelines. They became ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-2020-winter-edition-of-engineering-reality-magazine-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/12/Covers-e1607379806608.png" width="850" height="531" />	</item>
		<item>
		<title>Hexagon announces 100%EV initiative to accelerate electric vehicle development</title>
		<link>https://simulatemore.mscsoftware.com/hexagon-announces-100ev-initiative-to-accelerate-electric-vehicle-development/</link>
					<comments>https://simulatemore.mscsoftware.com/hexagon-announces-100ev-initiative-to-accelerate-electric-vehicle-development/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 22:00:58 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7362</guid>

					<description><![CDATA[Hexagon’s Manufacturing Intelligence division, has today launched 100%EV, a strategic initiative to drive innovation in eMobility. In the wake of seventy-three countries announcing net-zero carbon targets by 2050, the automotive industry must now both meet legislative ambitions and develop winning models. Hexagon’s initiative promises to enable rapid innovation towards new classes of vehicle that outperform ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/hexagon-announces-100ev-initiative-to-accelerate-electric-vehicle-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/10/shutterstock_1668063934-scaled-e1603317287167.jpg" width="850" height="560" />	</item>
		<item>
		<title>Adams and ODYSSEE AI/ML/ROM Technology</title>
		<link>https://simulatemore.mscsoftware.com/adams-and-odyssee-ai-ml-rom-technology/</link>
					<comments>https://simulatemore.mscsoftware.com/adams-and-odyssee-ai-ml-rom-technology/#respond</comments>
		
		<dc:creator><![CDATA[Hemanth Kolera-Gokula]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 16:32:47 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Multibody Dynamics]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7159</guid>

					<description><![CDATA[Rapidly evaluate vehicle performance and make smarter decisions early in the vehicle design process Machine Learning applications are having a profound impact on traditional timelines associated with creating predictive models during the CAE led design process. In this webinar, we will present case studies and machine learning applications that are changing the way we run ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/adams-and-odyssee-ai-ml-rom-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/04/Adams_webinar_1240x424-e1586536123241.png" width="850" height="291" />	</item>
		<item>
		<title>Adams Enabled Real-Time Solutions &#8211; Benefits and Differentiators</title>
		<link>https://simulatemore.mscsoftware.com/adams-enabled-real-time-solutions-benefits-and-differentiators/</link>
					<comments>https://simulatemore.mscsoftware.com/adams-enabled-real-time-solutions-benefits-and-differentiators/#respond</comments>
		
		<dc:creator><![CDATA[Hemanth Kolera-Gokula]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 20:17:45 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7045</guid>

					<description><![CDATA[In Part 1 of our blog series focused on Real Time simulations, we introduced Adams Real Time and detailed how it expands the traditional Adams application set and brings value to new engineering domains such as testing, calibration and autonomous development. We illustrated this value via a case study on how the Ford Motor Company ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/adams-enabled-real-time-solutions-benefits-and-differentiators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/01/EJG7BjwUwAoL8Pa-e1580328093363.jpg" width="850" height="637" />	</item>
		<item>
		<title>Comprehensive vehicle testing without an assembled vehicle prototype</title>
		<link>https://simulatemore.mscsoftware.com/comprehensive-vehicle-testing-without-the-burden-of-an-assembled-vehicle-prototype/</link>
					<comments>https://simulatemore.mscsoftware.com/comprehensive-vehicle-testing-without-the-burden-of-an-assembled-vehicle-prototype/#respond</comments>
		
		<dc:creator><![CDATA[Hemanth Kolera-Gokula]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 21:07:48 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7014</guid>

					<description><![CDATA[The automotive industry is up against disruptive changes on multiple fronts. These include; the continued digitization of automotive parts and assemblies, with ever-increasing electronic and software content, technical and regulatory requirements imposed by the push towards autonomy, and the fundamental disruption in core operations and processes imposed by electrification. These challenges are compounded by vehicle ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/comprehensive-vehicle-testing-without-the-burden-of-an-assembled-vehicle-prototype/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/01/adams-real-time.jpg" width="850" height="544" />	</item>
	</channel>
</rss>
