<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industries &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Thu, 31 Mar 2022 15:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Learn how to reduce the operating temperature by 1°, 5° or 10° Celsius of electronics in electric vehicles</title>
		<link>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/</link>
					<comments>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 13:00:43 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7951</guid>

					<description><![CDATA[More is demanded from electronics used in electric vehicles. The electronics not only need to be smaller but must also be able to maintain optimal temperatures without malfunctioning. To achieve reliable electronics, the next generation of heat management strategies is necessary. You are invited to our webinar series where we discuss the latest CFD technology ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Web_Marquee-Hexagon_MI_eMobility_Marquee1.jpg" width="1680" height="885" />	</item>
		<item>
		<title>Perform multiphysics CFD simulations that are within 2% of physical experimental results</title>
		<link>https://simulatemore.mscsoftware.com/7942-2/</link>
					<comments>https://simulatemore.mscsoftware.com/7942-2/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 12:00:33 +0000</pubDate>
				<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Noise & Vibration]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7942</guid>

					<description><![CDATA[To simulate fluids or gasses, you might use CFD. To simulate solids, you might use FEA or MBD. To simulate the real world, such as a wind turbine moving through the air, a pure CFD or a separate pure FEA analysis is sometimes not enough. Instead, a multiphysics simulation, or co-simulation, is necessary to ensure ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/7942-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/blog-sized-image_scflow_06.jpg" width="800" height="428" />	</item>
		<item>
		<title>We acquired a real solar farm to help our customers increase solar efficiency by up to 20%</title>
		<link>https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/</link>
					<comments>https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 10:00:38 +0000</pubDate>
				<category><![CDATA[Design and Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7929</guid>

					<description><![CDATA[Hexagon is committed to using its solution portfolio to help promote the development of renewable energies. This commitment is best demonstrated by our acquisition of a 40-hectare site (equivalent to 60 football fields) in Acrhidona, Spain. The site includes a recently constructed, 8.24 megawatt peak (MWp) photovoltaic solar park, which uses PV cells to convert ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/we-acquired-a-real-solar-farm-to-help-our-customers-increase-solar-efficiency-by-up-to-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/blog-ready-Archid15.jpg" width="800" height="449" />	</item>
		<item>
		<title>Webinar series: Accelerate wind energy revolution with CAE</title>
		<link>https://simulatemore.mscsoftware.com/webinar-series-accelerate-wind-energy-revolution-with-cae/</link>
					<comments>https://simulatemore.mscsoftware.com/webinar-series-accelerate-wind-energy-revolution-with-cae/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Fri, 14 May 2021 16:23:04 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7652</guid>

					<description><![CDATA[Manufacturing processes today span everything from aerospace to automotive, chemical processing to oil &#38; gas, and electronics to shipbuilding. Yet, all these contribute to CO2 emissions and environmental pollution as well as intensive use of our world’s precious materials, water and energy natural resources. CAE today is proven to reduce waste at the conceptual design stage; ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/webinar-series-accelerate-wind-energy-revolution-with-cae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/05/wind-energy-webinar-series_0.png" width="773" height="435" />	</item>
		<item>
		<title>Event set and event browser support for custom events</title>
		<link>https://simulatemore.mscsoftware.com/event-set-and-event-browser-support-for-custom-events/</link>
					<comments>https://simulatemore.mscsoftware.com/event-set-and-event-browser-support-for-custom-events/#respond</comments>
		
		<dc:creator><![CDATA[Hemanth Kolera-Gokula]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 16:44:52 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7576</guid>

					<description><![CDATA[In Release 2019.0, we introduced the concepts of an “Event Object” and an “Event Set.” Previously, there was no easy way to persist or store event inputs within or outside an Adams Car session. This made the ability to institute standard analysis procedures that were repeatable and consistent.  The concept of Event Objects was developed ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/event-set-and-event-browser-support-for-custom-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/03/shutterstock_1472898104-scaled-e1614876020801.jpg" width="850" height="478" />	</item>
		<item>
		<title>A new approach to durability road load simulations</title>
		<link>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/</link>
					<comments>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 22:18:02 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7532</guid>

					<description><![CDATA[The Adams Durability Symposium is coming soon, Feb 23-Feb 25th. This 3-day event will feature multiple technical presentations from industry experts and subject matter experts all focused on the latest simulation methods and technology for improving the durability of mechanical systems. Below is an example of the type of content you can expect at this ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/a-new-approach-to-durability-road-load-simulations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/01/shutterstock_524653642-1-e1547060545198.jpg" width="850" height="568" />	</item>
		<item>
		<title>From Bearings to eMobility with Romax Technology</title>
		<link>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/</link>
					<comments>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 22:47:55 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7476</guid>

					<description><![CDATA[Engineering Reality Magazine recently interviewed Dr. Peter (Siu Yun) Poon, MBE, founder of Romax Technology, which became part of Hexagon &#124; MSC Software in June 2020. Still going strong as he approaches his ninth decade, Romax was based on his vision to engineer a better world through the power of computer simulation, and stems from ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/from-bearings-to-emobility-with-romax-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/01/shutterstock_732827443-scaled-e1610491145118.jpg" width="850" height="638" />	</item>
		<item>
		<title>Getting up to speed on advances in e-mobility</title>
		<link>https://simulatemore.mscsoftware.com/getting-up-to-speed-on-advances-in-e-mobility/</link>
					<comments>https://simulatemore.mscsoftware.com/getting-up-to-speed-on-advances-in-e-mobility/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 19:57:31 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7411</guid>

					<description><![CDATA[The momentum behind e-Mobility continues to build rapidly. In November, for example Fiat Chrysler and the Italian energy company Engie announced they will set up a joint venture in early 2021 to facilitate the charging of electric vehicles. It is just one of many exciting advances in a fast developing sector, which is why our ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/getting-up-to-speed-on-advances-in-e-mobility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/12/shutterstock_163499546-scaled-e1608157446530.jpg" width="850" height="564" />	</item>
		<item>
		<title>The 2020 Winter Edition of Engineering Reality Magazine is here</title>
		<link>https://simulatemore.mscsoftware.com/the-2020-winter-edition-of-engineering-reality-magazine-is-here/</link>
					<comments>https://simulatemore.mscsoftware.com/the-2020-winter-edition-of-engineering-reality-magazine-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Roger Assaker]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 17:26:47 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7403</guid>

					<description><![CDATA[Dear Readers, Welcome to our latest edition of Engineering Reality magazine which focuses on eMobility and the latest software suite to join our portfolio at MSC Software, Romax Technologies. Romax is the market leader in design, analysis, testing and manufacture of the simulation of gearboxes, drivetrains and bearings for conventional and electric drivelines. They became ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-2020-winter-edition-of-engineering-reality-magazine-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/12/Covers-e1607379806608.png" width="850" height="531" />	</item>
		<item>
		<title>Hexagon announces 100%EV initiative to accelerate electric vehicle development</title>
		<link>https://simulatemore.mscsoftware.com/hexagon-announces-100ev-initiative-to-accelerate-electric-vehicle-development/</link>
					<comments>https://simulatemore.mscsoftware.com/hexagon-announces-100ev-initiative-to-accelerate-electric-vehicle-development/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 22:00:58 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7362</guid>

					<description><![CDATA[Hexagon’s Manufacturing Intelligence division, has today launched 100%EV, a strategic initiative to drive innovation in eMobility. In the wake of seventy-three countries announcing net-zero carbon targets by 2050, the automotive industry must now both meet legislative ambitions and develop winning models. Hexagon’s initiative promises to enable rapid innovation towards new classes of vehicle that outperform ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/hexagon-announces-100ev-initiative-to-accelerate-electric-vehicle-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/10/shutterstock_1668063934-scaled-e1603317287167.jpg" width="850" height="560" />	</item>
	</channel>
</rss>
