<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Tue, 29 Jun 2021 07:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Smart Manufacturing at HxGN LIVE Design &#038; Engineering</title>
		<link>https://simulatemore.mscsoftware.com/smart-manufacturing-at-hxgn-live-design-engineering/</link>
					<comments>https://simulatemore.mscsoftware.com/smart-manufacturing-at-hxgn-live-design-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Keith Hanna]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 07:46:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[multiphysics]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7709</guid>

					<description><![CDATA[The global COVID-19 pandemic over the last year has seen a major disruption to our global economy hitting nearly every country and industry sector hard. What is clear, however, as we emerge from it is that companies are being confronted by the need to digitally transform their manufacturing operations and deal with sustainability concerns across ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/smart-manufacturing-at-hxgn-live-design-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/Hexagon-Smart-Factory-Layout-Rendering.png" width="7743" height="4770" />	</item>
		<item>
		<title>New release of Simufact Additive 2021 establishes a new process type and much more!</title>
		<link>https://simulatemore.mscsoftware.com/new-release-of-simufact-additive-2021-comes-up-with-a-new-process-type-and-much-more/</link>
					<comments>https://simulatemore.mscsoftware.com/new-release-of-simufact-additive-2021-comes-up-with-a-new-process-type-and-much-more/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 14:35:13 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Simufact]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[manufacturing process simulation]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7711</guid>

					<description><![CDATA[Simufact Additive is a scalable software solution for the simulation of metal-based additive manufacturing processes which focuses on powder bed melting and metal binder jetting processes. It is designed to predict and compensate for distortion, residual stress and temperature distribution throughout the printing, heat treatment, cutting, HIP processes and machining, such as milling and drilling, ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/new-release-of-simufact-additive-2021-comes-up-with-a-new-process-type-and-much-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/Machining-Cover.jpg" width="800" height="428" />	</item>
		<item>
		<title>Q-DAS eMMA quality data management software now available through MSCOne</title>
		<link>https://simulatemore.mscsoftware.com/q-das-emma-quality-data-management-software-now-available-through-mscone/</link>
					<comments>https://simulatemore.mscsoftware.com/q-das-emma-quality-data-management-software-now-available-through-mscone/#respond</comments>
		
		<dc:creator><![CDATA[Richard Law]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 08:08:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[msc software]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7702</guid>

					<description><![CDATA[While getting more mileage from production data is what smarter manufacturing is all about, collecting and analysing large volumes of information can be an uphill battle. Invaluable feedback about part quality can be used to quickly identify and correct problems so that products come together seamlessly during assembly, but only if there’s a system in ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/q-das-emma-quality-data-management-software-now-available-through-mscone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/Hexagon_Q-DAS_eMMA_Q-board_Key_Visual-scaled.jpg" width="2560" height="1440" />	</item>
		<item>
		<title>The Summer 2021 edition of Engineering Reality Magazine is here</title>
		<link>https://simulatemore.mscsoftware.com/the-summer-2021-edition-of-engineering-reality-magazine-is-here/</link>
					<comments>https://simulatemore.mscsoftware.com/the-summer-2021-edition-of-engineering-reality-magazine-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Roger Assaker]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 22:31:53 +0000</pubDate>
				<category><![CDATA[Manufacturing Process Simulation]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7690</guid>

					<description><![CDATA[Smarter manufacturing by design Welcome to this our Summer 2021 edition of Engineering Reality magazine where we are addressing everything associated with ‘smart manufacturing’. This is a sweet-spot area for Hexagon’s Manufacturing Intelligence division with our unique portfolio of metrology hardware, production software and computer aided engineering (CAE) simulation. The concept of smart manufacturing encompasses ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-summer-2021-edition-of-engineering-reality-magazine-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/Summer_magazine_marquee_773x435.png" width="773" height="435" />	</item>
		<item>
		<title>Fast and stable process simulation at highest accuracy within Simufact Forming 2021</title>
		<link>https://simulatemore.mscsoftware.com/fast-and-stable-process-simulation-at-highest-accuracy-within-simufact-forming-2021/</link>
					<comments>https://simulatemore.mscsoftware.com/fast-and-stable-process-simulation-at-highest-accuracy-within-simufact-forming-2021/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 18:44:17 +0000</pubDate>
				<category><![CDATA[Manufacturing Process Simulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simufact]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7643</guid>

					<description><![CDATA[Simufact Forming is an established software solution for the simulation of forming manufacturing processes. The software covers all essential areas of forming technology: forging, cold forming, sheet metal forming, all rolling processes, open die forging and mechanical joining. Simufact Forming provides support in microstructure simulation, calculation of die load, material flow and prediction of material ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/fast-and-stable-process-simulation-at-highest-accuracy-within-simufact-forming-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/04/02_Damage-Cover_EN.png" width="1280" height="720" />	</item>
		<item>
		<title>Simufact Welding 2021 enables complete automation from model creation to evaluation</title>
		<link>https://simulatemore.mscsoftware.com/simufact-welding-2021-enables-for-full-automation-from-model-creation-to-evaluation-by-the-extended-python-api/</link>
					<comments>https://simulatemore.mscsoftware.com/simufact-welding-2021-enables-for-full-automation-from-model-creation-to-evaluation-by-the-extended-python-api/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 17:51:00 +0000</pubDate>
				<category><![CDATA[Manufacturing Process Simulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simufact]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7636</guid>

					<description><![CDATA[Simufact Welding is used to model and optimize a wide range of thermal joining processes by means of the welding structure simulation under consideration of weld sequences and clamping. Processes such as arc welding, laser beam welding, electron beam welding, brazing, resistance spot welding as well as the generative manufacturing process ‘Direct Energy Deposition’ (DED ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/simufact-welding-2021-enables-for-full-automation-from-model-creation-to-evaluation-by-the-extended-python-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/04/01_PythonAPI-Cover_EN-e1619199493506.png" width="850" height="478" />	</item>
		<item>
		<title>MSC Software partners with VCollab to improve collaboration during product development</title>
		<link>https://simulatemore.mscsoftware.com/msc-software-partners-with-vcollab-to-improve-collaboration-during-product-development/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-software-partners-with-vcollab-to-improve-collaboration-during-product-development/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 21:30:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7540</guid>

					<description><![CDATA[The Digital CAE reporting software, VCollab, is now available through the MSCOne token-based access system, enabling MSC Software customers to produce interactive model visualisations and build reports using data from CAE tools such as MSC Nastran, Marc, Adams and SimManager that share valuable product development insights with business and technical stakeholders to aid review meetings ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-software-partners-with-vcollab-to-improve-collaboration-during-product-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-10-at-1.13.52-PM-e1612991798841.png" width="850" height="449" />	</item>
		<item>
		<title>The Sustainability Issue of Engineering Reality Magazine is Here</title>
		<link>https://simulatemore.mscsoftware.com/the-sustainability-issue-of-engineering-reality-magazine-is-here/</link>
					<comments>https://simulatemore.mscsoftware.com/the-sustainability-issue-of-engineering-reality-magazine-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Paolo Guglielmini]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 23:29:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=6997</guid>

					<description><![CDATA[If you haven’t already done so, I would encourage you to find the time to watch Ola Rollén’s keynote presentation on YouTube entitled “Your Data can Save the World” from our annual HxGN LIVE event in Las Vegas last June. In it, Ola, Hexagon’s CEO, succinctly outlines why sustainability is critical to all of us ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-sustainability-issue-of-engineering-reality-magazine-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/12/ELcSQDlXkAAb5XX-scaled.jpg" width="2560" height="1600" />	</item>
		<item>
		<title>Coming Soon: Engineering Reality Magazine Winter 2018 Issue</title>
		<link>https://simulatemore.mscsoftware.com/coming-soon-engineering-reality-magazine-winter-2018-issue/</link>
					<comments>https://simulatemore.mscsoftware.com/coming-soon-engineering-reality-magazine-winter-2018-issue/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Yeh]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 18:37:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=6351</guid>

					<description><![CDATA[MSC Software’s Engineering Reality magazine highlights the best in CAE simulation, featuring case studies, commentaries, and the latest stories in engineering. Our latest Winter 2018 issue is coming soon with exciting stories from Volkswagen, Tech Mahindra, Pratt and Whitney, Hyundai, Renault, and many more! This issue also includes exclusive commentaries on autonomous driving, artificial intelligence, and a look ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/coming-soon-engineering-reality-magazine-winter-2018-issue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2018/11/Engineering-Reality-Stack-e1542747211631.png" width="850" height="637" />	</item>
	</channel>
</rss>
