<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digimat &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/products/digimat/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Fri, 29 May 2020 16:25:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>The latest CAE technology to drive the development of new engineering materials</title>
		<link>https://simulatemore.mscsoftware.com/the-latest-cae-technology-to-drive-the-development-of-new-engineering-materials/</link>
					<comments>https://simulatemore.mscsoftware.com/the-latest-cae-technology-to-drive-the-development-of-new-engineering-materials/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 27 May 2020 17:22:12 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7214</guid>

					<description><![CDATA[We recently held session 2 of a four-session series where we hosted speakers to share their insight and best practices on developing new engineering materials. The latest session of our ICME Automotive Virtual Tech Event highlighted specific CAE software technologies that enable designers and engineers to develop new complex materials. Our next session on May ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-latest-cae-technology-to-drive-the-development-of-new-engineering-materials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/05/Unknown.jpeg" width="645" height="348" />	</item>
		<item>
		<title>Free E-book: Explore the 10xICME pillars to improve materials use</title>
		<link>https://simulatemore.mscsoftware.com/free-e-book-explore-the-10xicme-pillars-to-improve-materials-use/</link>
					<comments>https://simulatemore.mscsoftware.com/free-e-book-explore-the-10xicme-pillars-to-improve-materials-use/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 19:14:55 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7189</guid>

					<description><![CDATA[10xICME is setting the standard for ICME with the strongest solution ecosystem in the world. 10xICME is developed alongside academia and industry experts and was released for use following further input from partners across our eco-system which led to the ‘fine tuning’ of the unique ten pillar methodology. Explore the 10xICME pillars to improve materials ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/free-e-book-explore-the-10xicme-pillars-to-improve-materials-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/04/icme_ebook.png" width="780" height="435" />	</item>
		<item>
		<title>Virtual Allowable generation including effect of defects based on advanced failure modeling of CFRP</title>
		<link>https://simulatemore.mscsoftware.com/virtual-allowable-generation-including-effect-of-defects-based-on-advanced-failure-modeling-of-cfrp/</link>
					<comments>https://simulatemore.mscsoftware.com/virtual-allowable-generation-including-effect-of-defects-based-on-advanced-failure-modeling-of-cfrp/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 18:09:49 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7120</guid>

					<description><![CDATA[In the research of lightweighting solutions, the use of CFRP (Continuous Fiber Reinforced Polymers) has dramatically increased during the last two decades in aeronautics and aerospace industries. However, designers are still facing the challenge to accelerate the insertion of new materials into the design. One of the main challenge concerns the reduction of the material ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/virtual-allowable-generation-including-effect-of-defects-based-on-advanced-failure-modeling-of-cfrp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/03/DigimatVA-techpaper-highlight-image-e1583949661223.jpg" width="850" height="496" />	</item>
		<item>
		<title>What’s New in Digimat 2019.1</title>
		<link>https://simulatemore.mscsoftware.com/whats-new-in-digimat-2019-1/</link>
					<comments>https://simulatemore.mscsoftware.com/whats-new-in-digimat-2019-1/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Fri, 01 Nov 2019 00:17:59 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=6951</guid>

					<description><![CDATA[Digimat&#8216;s new release provides improvements addressing its wide range of material application. Design engineers and material experts will find valuable improvements to better design composite structures and understand material behavior. Lower cost of early design values with virtual material engineering Early design values are more and more crucial with shortening design cycles in both the ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/whats-new-in-digimat-2019-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2018/06/Screen-Shot-2018-06-18-at-11.31.27-AM-e1529346890273.png" width="850" height="452" />	</item>
		<item>
		<title>Discover the 10x ICME Solution to Gain Performance in Your Product Lifecycle</title>
		<link>https://simulatemore.mscsoftware.com/discover-the-10x-icme-solution-to-gain-performance-in-your-product-lifecycle/</link>
					<comments>https://simulatemore.mscsoftware.com/discover-the-10x-icme-solution-to-gain-performance-in-your-product-lifecycle/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Yeh]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 22:51:36 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=6937</guid>

					<description><![CDATA[The 10x ICME Solution was developed in collaboration with global OEMs and material suppliers, and is applicable to a wide range of materials, including plastics, composites and ceramics, and manufacturing processes, such as injection molding, automatic fiber placement and additive manufacturing. Roger Assaker, CEO at e-Xstream engineering Chief Material Strategist, MSC Software, introduces the 10x ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/discover-the-10x-icme-solution-to-gain-performance-in-your-product-lifecycle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/04/2-Figure_AM_EngineBracketSide-e1556040486888.png" width="850" height="456" />	</item>
		<item>
		<title>Effect of Defects on Part Made with AFP Using Digimat</title>
		<link>https://simulatemore.mscsoftware.com/effect-of-defects-on-part-made-with-afp-using-digimat/</link>
					<comments>https://simulatemore.mscsoftware.com/effect-of-defects-on-part-made-with-afp-using-digimat/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 23:19:32 +0000</pubDate>
				<category><![CDATA[Composites]]></category>
		<category><![CDATA[Digimat]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=6488</guid>

					<description><![CDATA[Automatic Fiber Placement (AFP) is a fast and efficient deposition process of carbon prepreg for large component application. To accommodate the composite strips onto a double curved surface, the tows can be cut then restarted and slightly misoriented, yielding to the apparition of gaps between the tows. These two defects, i.e. the gaps and misalignment ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/effect-of-defects-on-part-made-with-afp-using-digimat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/02/image1-1-e1551304370475.png" width="850" height="501" />	</item>
		<item>
		<title>Ford Motor Company Uses Digimat for NVH Optimization</title>
		<link>https://simulatemore.mscsoftware.com/ford-motor-company-uses-digimat-for-nvh-optimization/</link>
					<comments>https://simulatemore.mscsoftware.com/ford-motor-company-uses-digimat-for-nvh-optimization/#comments</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 19:11:27 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=6417</guid>

					<description><![CDATA[Advanced anisotropic damping modeling for NVH optimization The Ford Motor Company uses glass fiber reinforced plastic materials for powertrain parts such as engine covers, air intakes and engine oil pans. These materials offer numerous benefits with regards to automotive component design including lightweighting and a better damping compared to metal. However, due to the complexities ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/ford-motor-company-uses-digimat-for-nvh-optimization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2019/01/shutterstock_524653642-1-e1547060545198.jpg" width="850" height="568" />	</item>
		<item>
		<title>Predictive Simulation Tools for Additive Manufacturing</title>
		<link>https://simulatemore.mscsoftware.com/predictive-simulation-tools-for-additive-manufacturing/</link>
					<comments>https://simulatemore.mscsoftware.com/predictive-simulation-tools-for-additive-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 19:19:47 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Digimat]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=6089</guid>

					<description><![CDATA[With more than 30,000 additively manufactured parts a year going into aircraft, trains, and high end automobiles, Additive Manufacturing has now become an effective industrial production technique. While AM brings valuable opportunities to the industry (weight saving, customization, decreased time-to-market), it still faces the same challenges other manufacturing processes face such as injection molding to ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/predictive-simulation-tools-for-additive-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2018/06/Screen-Shot-2018-06-18-at-11.31.27-AM-e1529346890273.png" width="850" height="452" />	</item>
		<item>
		<title>3D Woven Analysis Using Digimat</title>
		<link>https://simulatemore.mscsoftware.com/3d-woven-analysis-using-digimat/</link>
					<comments>https://simulatemore.mscsoftware.com/3d-woven-analysis-using-digimat/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 22:22:32 +0000</pubDate>
				<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=5858</guid>

					<description><![CDATA[Proportions of composite materials for aeronautic applications have dramatically increased over the last decades because of their inherent properties combining high mechanical properties with low mass. However, the major concern of the traditional 2D composites is the reduction of properties due to delamination between plies because of weak through-the-thickness properties. Three dimensional woven give the ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/3d-woven-analysis-using-digimat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2018/02/digimat-01-e1521219020122.png" width="850" height="510" />	</item>
		<item>
		<title>Discover Digimat 2018</title>
		<link>https://simulatemore.mscsoftware.com/discover-digimat-2018/</link>
					<comments>https://simulatemore.mscsoftware.com/discover-digimat-2018/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 18:21:14 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Digimat]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=5748</guid>

					<description><![CDATA[Digimat 2018 brings new levels of efficiency for as-manufactured structural analysis of reinforced plastic components through major enhancements of Digimat-RP. A completely redesigned user interface welcomes the connection to more molding manufacturing data such as weld line, fiber volume fraction, fiber length and residual stresses. Accurate design of short or long fiber-reinforced plastic components as ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/discover-digimat-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2017/12/Digimat-RP-interface-e1513359106392.png" width="850" height="460" />	</item>
	</channel>
</rss>
