<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Products &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Thu, 17 Mar 2022 10:26:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>The new release of FTI FormingSuite® features a low volume workflow and much more!</title>
		<link>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/</link>
					<comments>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 10:26:08 +0000</pubDate>
				<category><![CDATA[Design and Engineering]]></category>
		<category><![CDATA[Dytran]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Forming]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7924</guid>

					<description><![CDATA[FTI FormingSuite® is the premier cost engineering and early feasibility software for sheet metal components. It empowers engineers to design quality products the first time, optimising material and tooling costs. It provides users with a fast and accurate method for creating and documenting process plans, verifying formability, developing blank shapes and coil nests, and identifying ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Picture1.png" width="741" height="558" />	</item>
		<item>
		<title>New release Simufact Forming 2021.1: flexibility and accuracy in damage prediction</title>
		<link>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/</link>
					<comments>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 09:13:40 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Simufact]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7904</guid>

					<description><![CDATA[Enhancements of Forming Limit Diagram (FLD) for higher accuracy in damage prediction Introducing Simufact Forming 2021.1, the latest release of our leading simulation tool for hands-on forming professionals. The new version brings great enhancements to the Forming Limit Diagram (FLD) for more flexibility and higher accuracy in damage prediction. Users will find three new models ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/12/00_simufactforming2021.1_header.png" width="3744" height="1375" />	</item>
		<item>
		<title>New version of Simufact Additive 2021.1 with new supports and full parametric control</title>
		<link>https://simulatemore.mscsoftware.com/new-version-of-simufact-additive-2021-1-with-new-supports-and-full-parametric-control/</link>
					<comments>https://simulatemore.mscsoftware.com/new-version-of-simufact-additive-2021-1-with-new-supports-and-full-parametric-control/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 14:11:21 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Simufact]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[s]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7876</guid>

					<description><![CDATA[Simufact Additive 2021.1 brings an enormous improvement in support structure generation. The latest version now allows the user to create new support types, such as tree supports, easily and automatically, which can be fully parameterised. You can now create support structures with the parameters you need, or simply create new supports and test them virtually ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/new-version-of-simufact-additive-2021-1-with-new-supports-and-full-parametric-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/12/SimufactAdditive2021.1-MSCBlog-Cover.png" width="3744" height="1375" />	</item>
		<item>
		<title>Debunking the 5 myths of Multibody Dynamics &#8211; Myth 5: Real-time MBD simulations = Reduced Order Models (ROMs)</title>
		<link>https://simulatemore.mscsoftware.com/debunking-the-5-myths-of-multibody-dynamics-myth-5-real-time-mbd-simulations-reduced-order-models-roms/</link>
					<comments>https://simulatemore.mscsoftware.com/debunking-the-5-myths-of-multibody-dynamics-myth-5-real-time-mbd-simulations-reduced-order-models-roms/#respond</comments>
		
		<dc:creator><![CDATA[Hemanth Kolera-Gokula]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 09:23:36 +0000</pubDate>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Multibody Dynamics]]></category>
		<category><![CDATA[multibody dynamics]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7797</guid>

					<description><![CDATA[A real-time simulation mandates that the virtual model delivers a response/solution output at specific time increments in the same or less time than the physical system. This way, the state of the virtual system is always synchronized with the physical components to provide an accurate testing environment.  For this reason, real-time compliant vehicle dynamics models ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/debunking-the-5-myths-of-multibody-dynamics-myth-5-real-time-mbd-simulations-reduced-order-models-roms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/09/resized-myth-5.gif" width="850" height="417" />	</item>
		<item>
		<title>Rapidly optimise products with complex, non-isotropic materials using MSC Apex Generative Design</title>
		<link>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/</link>
					<comments>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 10:24:27 +0000</pubDate>
				<category><![CDATA[MSC Apex]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[digimat]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7726</guid>

					<description><![CDATA[MSC Apex Generative Design 2021.2 is now available, advancing the optimisation of products with complex material characteristics. With MSC Apex Generative Design the user can rapidly generate several optimal design candidates to create lightweight yet robust products. Through a high degree of automation, the software reduces time-to-market and offers a solution for shrinking development resources. ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/07/Apex-Generative-Design-2021.png" width="1280" height="720" />	</item>
		<item>
		<title>New release of Simufact Additive 2021 establishes a new process type and much more!</title>
		<link>https://simulatemore.mscsoftware.com/new-release-of-simufact-additive-2021-comes-up-with-a-new-process-type-and-much-more/</link>
					<comments>https://simulatemore.mscsoftware.com/new-release-of-simufact-additive-2021-comes-up-with-a-new-process-type-and-much-more/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 14:35:13 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Simufact]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[manufacturing process simulation]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7711</guid>

					<description><![CDATA[Simufact Additive is a scalable software solution for the simulation of metal-based additive manufacturing processes which focuses on powder bed melting and metal binder jetting processes. It is designed to predict and compensate for distortion, residual stress and temperature distribution throughout the printing, heat treatment, cutting, HIP processes and machining, such as milling and drilling, ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/new-release-of-simufact-additive-2021-comes-up-with-a-new-process-type-and-much-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/Machining-Cover.jpg" width="800" height="428" />	</item>
		<item>
		<title>Generative Design insights: A game changer for product development and industrial 3D printing</title>
		<link>https://simulatemore.mscsoftware.com/generative-design-insights-a-game-changer-for-product-development-and-industrial-3d-printing/</link>
					<comments>https://simulatemore.mscsoftware.com/generative-design-insights-a-game-changer-for-product-development-and-industrial-3d-printing/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 17:38:13 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7684</guid>

					<description><![CDATA[Higher product efficiency and the reduction of energy and material use make the optimisation of components in product development more and more important. In the past, this meant the use of an elaborate, labour-intensive process performed by highly specialised experts using a variety of software tools. Nowadays, generative design promises solutions that are simpler, faster ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/generative-design-insights-a-game-changer-for-product-development-and-industrial-3d-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/GD_Infographic.png" width="780" height="435" />	</item>
		<item>
		<title>Fast and stable process simulation at highest accuracy within Simufact Forming 2021</title>
		<link>https://simulatemore.mscsoftware.com/fast-and-stable-process-simulation-at-highest-accuracy-within-simufact-forming-2021/</link>
					<comments>https://simulatemore.mscsoftware.com/fast-and-stable-process-simulation-at-highest-accuracy-within-simufact-forming-2021/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 18:44:17 +0000</pubDate>
				<category><![CDATA[Manufacturing Process Simulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simufact]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7643</guid>

					<description><![CDATA[Simufact Forming is an established software solution for the simulation of forming manufacturing processes. The software covers all essential areas of forming technology: forging, cold forming, sheet metal forming, all rolling processes, open die forging and mechanical joining. Simufact Forming provides support in microstructure simulation, calculation of die load, material flow and prediction of material ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/fast-and-stable-process-simulation-at-highest-accuracy-within-simufact-forming-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/04/02_Damage-Cover_EN.png" width="1280" height="720" />	</item>
		<item>
		<title>Simufact Welding 2021 enables complete automation from model creation to evaluation</title>
		<link>https://simulatemore.mscsoftware.com/simufact-welding-2021-enables-for-full-automation-from-model-creation-to-evaluation-by-the-extended-python-api/</link>
					<comments>https://simulatemore.mscsoftware.com/simufact-welding-2021-enables-for-full-automation-from-model-creation-to-evaluation-by-the-extended-python-api/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 17:51:00 +0000</pubDate>
				<category><![CDATA[Manufacturing Process Simulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simufact]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7636</guid>

					<description><![CDATA[Simufact Welding is used to model and optimize a wide range of thermal joining processes by means of the welding structure simulation under consideration of weld sequences and clamping. Processes such as arc welding, laser beam welding, electron beam welding, brazing, resistance spot welding as well as the generative manufacturing process ‘Direct Energy Deposition’ (DED ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/simufact-welding-2021-enables-for-full-automation-from-model-creation-to-evaluation-by-the-extended-python-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/04/01_PythonAPI-Cover_EN-e1619199493506.png" width="850" height="478" />	</item>
		<item>
		<title>MSC Apex Generative Design delivers new features for a streamlined process</title>
		<link>https://simulatemore.mscsoftware.com/msc-apex-generative-design-delivers-new-features-for-a-streamlined-process/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-apex-generative-design-delivers-new-features-for-a-streamlined-process/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 23:18:21 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7623</guid>

					<description><![CDATA[Generative Design is revolutionizing the way companies design and optimize products. Our ambition is to make the optimization process as easy and comfortable as possible. So, a key focus of the software&#8217;s development is the easiness of use. While MSC Apex Generative Design has already leveraged powerful geometry tools right from its start, we continuously ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-apex-generative-design-delivers-new-features-for-a-streamlined-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/03/image13-e1617059843448.png" width="1920" height="1080" />	</item>
	</channel>
</rss>
