<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSC Apex &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/category/products/msc-apex/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Thu, 08 Jul 2021 08:34:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Rapidly optimise products with complex, non-isotropic materials using MSC Apex Generative Design</title>
		<link>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/</link>
					<comments>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 10:24:27 +0000</pubDate>
				<category><![CDATA[MSC Apex]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[digimat]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7726</guid>

					<description><![CDATA[MSC Apex Generative Design 2021.2 is now available, advancing the optimisation of products with complex material characteristics. With MSC Apex Generative Design the user can rapidly generate several optimal design candidates to create lightweight yet robust products. Through a high degree of automation, the software reduces time-to-market and offers a solution for shrinking development resources. ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/07/Apex-Generative-Design-2021.png" width="1280" height="720" />	</item>
		<item>
		<title>Generative Design insights: A game changer for product development and industrial 3D printing</title>
		<link>https://simulatemore.mscsoftware.com/generative-design-insights-a-game-changer-for-product-development-and-industrial-3d-printing/</link>
					<comments>https://simulatemore.mscsoftware.com/generative-design-insights-a-game-changer-for-product-development-and-industrial-3d-printing/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 17:38:13 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7684</guid>

					<description><![CDATA[Higher product efficiency and the reduction of energy and material use make the optimisation of components in product development more and more important. In the past, this meant the use of an elaborate, labour-intensive process performed by highly specialised experts using a variety of software tools. Nowadays, generative design promises solutions that are simpler, faster ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/generative-design-insights-a-game-changer-for-product-development-and-industrial-3d-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/06/GD_Infographic.png" width="780" height="435" />	</item>
		<item>
		<title>MSC Apex Generative Design delivers new features for a streamlined process</title>
		<link>https://simulatemore.mscsoftware.com/msc-apex-generative-design-delivers-new-features-for-a-streamlined-process/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-apex-generative-design-delivers-new-features-for-a-streamlined-process/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 23:18:21 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7623</guid>

					<description><![CDATA[Generative Design is revolutionizing the way companies design and optimize products. Our ambition is to make the optimization process as easy and comfortable as possible. So, a key focus of the software&#8217;s development is the easiness of use. While MSC Apex Generative Design has already leveraged powerful geometry tools right from its start, we continuously ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-apex-generative-design-delivers-new-features-for-a-streamlined-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/03/image13-e1617059843448.png" width="1920" height="1080" />	</item>
		<item>
		<title>CAD to CAD: MSC Apex Generative Design new release brings fluent optimization workflow</title>
		<link>https://simulatemore.mscsoftware.com/cad-to-cad-msc-apex-generative-design-new-release-brings-fluent-optimization-workflow/</link>
					<comments>https://simulatemore.mscsoftware.com/cad-to-cad-msc-apex-generative-design-new-release-brings-fluent-optimization-workflow/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 17:30:29 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7467</guid>

					<description><![CDATA[MSC Apex Generative Design is all about an efficient and fast optimization which is why the current release 2021 exhibits again several new features and improvements to guarantee this. They significantly reduce the time required to set up the model and prepare the created result for further analysis with MSC Nastran through a highly effective ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/cad-to-cad-msc-apex-generative-design-new-release-brings-fluent-optimization-workflow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/01/AGD-fluent-workflow-CAD-CAD.png" width="790" height="442" />	</item>
		<item>
		<title>Generative design habit 7: Design for right first time</title>
		<link>https://simulatemore.mscsoftware.com/generative-design-habit-7-design-for-right-first-time/</link>
					<comments>https://simulatemore.mscsoftware.com/generative-design-habit-7-design-for-right-first-time/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 22:50:46 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7332</guid>

					<description><![CDATA[Getting it right first time is not only important in physical manufacturing, but also in simulation as it is leaner and more efficient. Generative Design guarantees a highly fluent process, where the user can intervene and adapt the optimization model to find at least one final, optimal structure. These are characterized by organic shapes which ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/generative-design-habit-7-design-for-right-first-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/09/20191002_095432BB-scaled-e1598975015949.jpg" width="850" height="638" />	</item>
		<item>
		<title>Generative design habit 6: Design for manufacturability</title>
		<link>https://simulatemore.mscsoftware.com/generative-design-habit-6-design-for-manufacturability/</link>
					<comments>https://simulatemore.mscsoftware.com/generative-design-habit-6-design-for-manufacturability/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 22:03:50 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7327</guid>

					<description><![CDATA[Despite the design freedom of AM, there are many things to take into account when designing a part for this technology. Manufacturing parts accurately requires certain design aspects. If they are not properly considered, there is a high risk of errors during manufacturing, which can be costly, as each production run in AM is quite ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/generative-design-habit-6-design-for-manufacturability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/08/IMG_20191011_105513-e1598392930409.jpg" width="850" height="535" />	</item>
		<item>
		<title>Generative design habit 5: Design for sustainability</title>
		<link>https://simulatemore.mscsoftware.com/generative-design-habit-5-design-for-sustainability/</link>
					<comments>https://simulatemore.mscsoftware.com/generative-design-habit-5-design-for-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 19:24:48 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7318</guid>

					<description><![CDATA[Preserving nature’s resources is one of the big issues of our time. So, in every level of product design, we aim for less material consumption and lower emissions throughout the complete product’s lifecycle. When the product is more lightweight these goals can be achieved. Generative Design can be of huge support for this, as its ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/generative-design-habit-5-design-for-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/08/image6-e1597692093997.png" width="850" height="568" />	</item>
		<item>
		<title>Series on Generative Design – What is Generative Design?</title>
		<link>https://simulatemore.mscsoftware.com/series-on-generative-design-habit-1-design-for-exploration/</link>
					<comments>https://simulatemore.mscsoftware.com/series-on-generative-design-habit-1-design-for-exploration/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 18:41:07 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7260</guid>

					<description><![CDATA[Generative Design at a Glance Part geometries optimized for their requirements are of high interest in product design. Historically, while this could be achieved after several weeks of work with topology optimization, nowadays Generative Design, which is a more versatile tool, offers powerful features for optimization in a much shorter time-frame. This is driven by ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/series-on-generative-design-habit-1-design-for-exploration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/06/REN-veronika-evolution-03xhigh-e1593454574794.png" width="850" height="664" />	</item>
		<item>
		<title>MSC Apex makes hexahedral meshes practical and cuts the entire workflow time in half</title>
		<link>https://simulatemore.mscsoftware.com/msc-apex-makes-hexahedral-meshes-practical-and-cuts-the-entire-workflow-time-in-half/</link>
					<comments>https://simulatemore.mscsoftware.com/msc-apex-makes-hexahedral-meshes-practical-and-cuts-the-entire-workflow-time-in-half/#respond</comments>
		
		<dc:creator><![CDATA[James Pura]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 22:58:31 +0000</pubDate>
				<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7237</guid>

					<description><![CDATA[Lacking a productive tool for taking advantage of hex mesh in product development missions, engineers reviewed and benchmarked MSC Apex versus their legacy workflow and tools, and found quite a few benefits from using the new workflow. Northrop Grumman Mission Systems specializes in the development of military radar systems and sensors for aerospace. These technologies ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/msc-apex-makes-hexahedral-meshes-practical-and-cuts-the-entire-workflow-time-in-half/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/06/image5-e1591741857871.png" width="850" height="505" />	</item>
		<item>
		<title>Introduction to MSC Apex Generative Design 2020</title>
		<link>https://simulatemore.mscsoftware.com/introduction-to-msc-apex-generative-design-2020/</link>
					<comments>https://simulatemore.mscsoftware.com/introduction-to-msc-apex-generative-design-2020/#respond</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 07 May 2020 23:47:03 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[MSC Apex]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7196</guid>

					<description><![CDATA[MSC Apex Generative Design 2020 now builds upon the MSC Apex Framework as its user interface. The intuitive and versatile functions of this modern CAE environment significantly simplify and accelerate model setup and do not require intensive training or advanced knowledge. Existing geometries can be imported and adapted with the extensive CAD manipulation functions. Based ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/introduction-to-msc-apex-generative-design-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2020/05/1ren-simufactadditive-stress-e1588895136293.png" width="1920" height="1080" />	</item>
	</channel>
</rss>
