<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAE &#8211; Simulating Reality, Delivering Certainty</title>
	<atom:link href="https://simulatemore.mscsoftware.com/tag/computer-aided-engineering-cae/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulatemore.mscsoftware.com</link>
	<description>MSC Software Blog</description>
	<lastBuildDate>Mon, 22 Aug 2022 12:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Simufact Forming 2022: Up to 4x speed-up with new parallelisation method for FV simulations</title>
		<link>https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/</link>
					<comments>https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 17:00:53 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[fea tip]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Simulation Software]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=8026</guid>

					<description><![CDATA[Upgrade to Simufact Forming 2022 and benefit from a new parallelisation method for finite volume simulations, improvements to cutting and damage modelling and modernisation of the GUI. Many enhancements within the new version provide more usability, efficiency and productivity to your forming process simulation. The following top highlights are available in the new release of ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/simufact-forming-2022-new-parallelisation-for-finite-volume-simulations-up-to-4x-speed-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/08/SimufactForming2022-MSCBlog.png" width="4124" height="1514" />	</item>
		<item>
		<title>Commentary: Generative Design as a key enabler for efficiency and sustainability</title>
		<link>https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/</link>
					<comments>https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 09 May 2022 09:09:32 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=8000</guid>

					<description><![CDATA[Sustainability is currently a much-debated topic in politics, society and the world of business. Companies are increasingly trying to minimise their product&#8217;s ecological footprint and also to reduce energy consumption in the product&#8217;s operating phase in order to counteract rising energy prices. Lightweight construction to save resources has become an essential aspect of product development ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/commentary-generative-design-as-a-key-enabler-for-efficiency-and-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/05/AGD-Ideation-header.png" width="1020" height="489" />	</item>
		<item>
		<title>Explore how CFD technology is used to position and orient solar panels and wind turbines to increase efficiency by up to 20%</title>
		<link>https://simulatemore.mscsoftware.com/explore-how-cfd-technology-is-used-to-position-and-orient-solar-panels-and-wind-turbines-to-increase-efficiency-by-up-to-20/</link>
					<comments>https://simulatemore.mscsoftware.com/explore-how-cfd-technology-is-used-to-position-and-orient-solar-panels-and-wind-turbines-to-increase-efficiency-by-up-to-20/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 12:49:32 +0000</pubDate>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Archidona]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7962</guid>

					<description><![CDATA[Like chess pieces spread across a checkerboard, solar farms and wind turbines must be strategically placed across the terrain to yield the most energy possible, but how? Attend our webinar series and learn how Hexagon’s solution portfolio is used to improve renewable energy technology. • Explore how to scan real world terrains and incorporate these ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/explore-how-cfd-technology-is-used-to-position-and-orient-solar-panels-and-wind-turbines-to-increase-efficiency-by-up-to-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/04/Archid15.jpg" width="1780" height="1000" />	</item>
		<item>
		<title>Learn how to reduce the operating temperature by 1°, 5° or 10° Celsius of electronics in electric vehicles</title>
		<link>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/</link>
					<comments>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 13:00:43 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7951</guid>

					<description><![CDATA[More is demanded from electronics used in electric vehicles. The electronics not only need to be smaller but must also be able to maintain optimal temperatures without malfunctioning. To achieve reliable electronics, the next generation of heat management strategies is necessary. You are invited to our webinar series where we discuss the latest CFD technology ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/learn-how-to-reduce-the-operating-temperature-by-1-5-or-10-celsius-of-electronics-in-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Web_Marquee-Hexagon_MI_eMobility_Marquee1.jpg" width="1680" height="885" />	</item>
		<item>
		<title>Perform multiphysics CFD simulations that are within 2% of physical experimental results</title>
		<link>https://simulatemore.mscsoftware.com/7942-2/</link>
					<comments>https://simulatemore.mscsoftware.com/7942-2/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 12:00:33 +0000</pubDate>
				<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Noise & Vibration]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7942</guid>

					<description><![CDATA[To simulate fluids or gasses, you might use CFD. To simulate solids, you might use FEA or MBD. To simulate the real world, such as a wind turbine moving through the air, a pure CFD or a separate pure FEA analysis is sometimes not enough. Instead, a multiphysics simulation, or co-simulation, is necessary to ensure ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/7942-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/blog-sized-image_scflow_06.jpg" width="800" height="428" />	</item>
		<item>
		<title>The new release of FTI FormingSuite® features a low volume workflow and much more!</title>
		<link>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/</link>
					<comments>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/#respond</comments>
		
		<dc:creator><![CDATA[mscsoftwareblog]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 10:26:08 +0000</pubDate>
				<category><![CDATA[Design and Engineering]]></category>
		<category><![CDATA[Dytran]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Forming]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7924</guid>

					<description><![CDATA[FTI FormingSuite® is the premier cost engineering and early feasibility software for sheet metal components. It empowers engineers to design quality products the first time, optimising material and tooling costs. It provides users with a fast and accurate method for creating and documenting process plans, verifying formability, developing blank shapes and coil nests, and identifying ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/the-new-release-of-fti-formingsuite-features-a-low-volume-workflow-and-much-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2022/03/Picture1.png" width="741" height="558" />	</item>
		<item>
		<title>New release Simufact Forming 2021.1: flexibility and accuracy in damage prediction</title>
		<link>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/</link>
					<comments>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/#respond</comments>
		
		<dc:creator><![CDATA[Michael Tran]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 09:13:40 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Simufact]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7904</guid>

					<description><![CDATA[Enhancements of Forming Limit Diagram (FLD) for higher accuracy in damage prediction Introducing Simufact Forming 2021.1, the latest release of our leading simulation tool for hands-on forming professionals. The new version brings great enhancements to the Forming Limit Diagram (FLD) for more flexibility and higher accuracy in damage prediction. Users will find three new models ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/new-release-simufact-forming-2021-1-flexibility-and-accuracy-in-damage-prediction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/12/00_simufactforming2021.1_header.png" width="3744" height="1375" />	</item>
		<item>
		<title>Rapidly optimise products with complex, non-isotropic materials using MSC Apex Generative Design</title>
		<link>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/</link>
					<comments>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/#respond</comments>
		
		<dc:creator><![CDATA[Gereon Deppe]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 10:24:27 +0000</pubDate>
				<category><![CDATA[MSC Apex]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[digimat]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://simulatemore.mscsoftware.com/?p=7726</guid>

					<description><![CDATA[MSC Apex Generative Design 2021.2 is now available, advancing the optimisation of products with complex material characteristics. With MSC Apex Generative Design the user can rapidly generate several optimal design candidates to create lightweight yet robust products. Through a high degree of automation, the software reduces time-to-market and offers a solution for shrinking development resources. ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/rapidly-optimise-products-with-complex-non-isotropic-materials-using-msc-apex-generative-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2021/07/Apex-Generative-Design-2021.png" width="1280" height="720" />	</item>
		<item>
		<title>Improve FSAE Vehicle Performance with MSC Adams Car Sponsorship</title>
		<link>https://simulatemore.mscsoftware.com/improve-fsae-vehicle-performance-with-msc-adams-car-sponsorship/</link>
					<comments>https://simulatemore.mscsoftware.com/improve-fsae-vehicle-performance-with-msc-adams-car-sponsorship/#comments</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 17:39:05 +0000</pubDate>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Adams]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Multibody Dynamics]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<category><![CDATA[Systems & Controls]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[multi-body dynamics]]></category>
		<category><![CDATA[Simulation Software]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=5424</guid>

					<description><![CDATA[Formula Student is a contest in which university students construct a single-seat formula racing car. It&#8217;s not the fastest car that wins, however, but rather the team that racks up the highest overall score across a range of categories: design, financial planning, and sales strategy. MSC Software has provided support to various teams with its ...]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/improve-fsae-vehicle-performance-with-msc-adams-car-sponsorship/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Use of FEA in Elevator Design and Test</title>
		<link>https://simulatemore.mscsoftware.com/use-of-fea-in-elevator-design-and-test/</link>
					<comments>https://simulatemore.mscsoftware.com/use-of-fea-in-elevator-design-and-test/#comments</comments>
		
		<dc:creator><![CDATA[Product Marketing]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 17:00:55 +0000</pubDate>
				<category><![CDATA[Machinery]]></category>
		<category><![CDATA[MSC Nastran]]></category>
		<category><![CDATA[Multidiscipline]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[fea]]></category>
		<category><![CDATA[finite element analysis]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://simulatemore.mscsoftware.com/?p=4893</guid>

					<description><![CDATA[<p>Schindler Elevator&#8217;s offerings range from passenger elevators suitable for small blocks of apartments to sophisticated transport solutions for skyscrapers. Service elevators ensure the stress-free movement of goods and people in shopping centers, office buildings and railway stations. Bed elevators provide for the smooth and vibration-free movement of patients and equipment in hospitals. In industrial buildings, many of the hoists and small good elevators in use are supplied by Schindler, while glass cabin elevators in tall buildings offer both a novel experience and a feeling of safety. It is hard to imagine public transport without elevators, which are often heavily used and must therefore meet demanding requirements in availability and serviceability.</p>

<p>The company&#8217;s research and development facility in Switzerland devises complete elevator systems as well as components for all applications. Here, CAE is used to find reliable and energy-efficient solutions which make the most efficient use of materials. The programs SimXpert and MSC Nastran from MSC Software are used for structural calculations using the finite element method (FE). These are used, for example, to simulate the wall fixings of elevators and determine whether deformations and loadings remain within the permissible range. The resulting design and its verification encompass the guiding system and the cabin, counterweight and drive components. In addition to static (strength) calculations, dynamic and vibration analyses are also carried out with the aid of FE methods. The field of nonlinear FE calculations is also of central significance.</p>
]]></description>
		
					<wfw:commentRss>https://simulatemore.mscsoftware.com/use-of-fea-in-elevator-design-and-test/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" url="https://simulatemore.mscsoftware.com/wp-content/uploads/2016/06/elevator.jpg" width="1000" height="948" />	</item>
	</channel>
</rss>
