6
Jan
January 6, 2014
Question: Where can I find a list of SimAcademy Webinars for Patran?
Answer: Here is a list.
| Article | Webinar Title | Webinar Date |
| WM2 | Defining And Using Superelements In MSC Nastran And Patran | 10/15/2009 |
| WM5 | Perform Random Analysis Using MSC Random | 8/20/2009 |
| WM6 | Learn About Advanced Patran Meshing Techniques | 8/27/2009 |
| WM7 | Learn About Optimization Using MSC Nastran And Patran | 9/10/2009 |
| WM11 | Academic: Using MSC Nastran And Patran For FEA In Courses And Research | 11/19/2009 |
| WM16 | Nastran GPFORCE/Freebody Plots In Patran | 11/12/2009 |
| WM18 | Patran CAE Solid Modeler: Leveraging Parametric Information From Imported CAD Solids | 11/19/2009 |
| WM43 | Pre-Stressed Normal Modes Analysis Using Patran And MSC Nastran | 2/18/2010 |
| WM50 | Introduction To MSC Flightloads for Doublet Lattice Aeroelastic Analysis | 3/18/2010 |
| WM53 | Nastran Glued Contact: Leveraging MSC Nastran Technology To Expedite Mesh Assemblies And Integrate Global-Local Analysis | 12/3/2009 |
| WM54 | Marc Contact Analysis And The Corresponding Effective Parameter Settings | 3/11/2010 |
| WM56 | Results post processing using Patran (Part 1 of 2 Parts) | 4/8/2010 |
| WM70 | Patran Customization: Tailoring Your Patran Work Environment | 4/29/2010 |
| WM73 | Finite Element Analysis In Aircraft Structure Design | 6/3/2010 |
| WM74 | Tips And Tricks Troubleshooting Marc/SOL600 Models | 5/20/2010 |
| WM75 | MSC.Explore: A Tool For Post Processing Results Data For Big Models Across Multiple Load Cases. | 5/27/2010 |
| WM79 | FEA Model Checking Using Patran And MSC Nastran | 6/17/2010 |
| WM101 | FRF, FBA And TPA Capability In MSC Nastran 2010 | 10/14/2010 |
| WM102 | An Introduction To Buckling Analysis Using MSC Nastran And MSC Patran | 10/5/2010 |
| WM104 | Patran’s Utilities Menu | 10/22/2010 |
| WM109 | Topology Optimization Using MSC Nastran / Patran | 2/15/2011 |
| WM112 | Academic: Integration of MSC PATRAN with CAD Packages | 3/17/2011 |
| WM116 | Introduction to Finite Element Analysis for University Course and Research | 5/5/2011 |
| WM117 | Introduction to Patran PCL Programming | 5/26/2011 |
| WM140 | MSC Nastran Dynamics Solution Setup and Result Processing Using Patran | 9/29/2011 |
| WM172 | MSC Nastran Exterior Acoustics | 6/21/2012 |
| WM190 | Crack Propagation Fatigue | 7/12/2012 |
| WM195 | Adaptive Time Stepping Procedures In Implicit Nonlinear Analysis | 10/18/2012 |
| WM206 | Quick Patran Display Tips And Tricks | 3/21/2013 |
| WM226 | Patran Utilities: User-Convenience at hand | 8/22/2013 |
| WM228 | Introduction and Overview of MSC Nastran Embedded Fatigue | 10/12/2013 |
| WM229 | Failure Analysis of Composite Structures | 10/26/2013 |
| WM234 | Body-to-Body Contact Checkout Tools | 12/12/2013 |
| WM238 | Bar/Beam modeling using MSC Patran/MSC Nastran | 3/27/2014 |
| WM240 | Patran Fringe Results Processing | 4/24/2014 |
| WM254 | Contact Pair Modeling – New Approach to Contact Model Setup in Patran 2013 with MSC Nastran 2013.1 | 6/19/2014 |
| WM255 | Nastran Embedded Fatigue (NEF) – Capabilities and Applications | 8/14/2014 |
| WM265 | Defining and Attaching External Super Elements Using Two Step Method | 9/11/2014 |
| WM266 | Thermo-Mechanical Analysis Using SOL 400 | 7/17/2014 |
| WM268 | Analysis Manager Installation and configuration overview | 9/25/2014 |

Leave A Reply